Look up a page of the printed book
The date of a copy is on its copyright page, in the line that begins “This printing”. The page numbers are those of the public edition.
Every chapter and its pages (The book as it stands: build of 19 November 2026)
| Chapter or section | First page | Last page | On this website | |
|---|---|---|---|---|
| Preface | 11 | 11 | ||
| Acknowledgments | 12 | 12 | ||
| Charles at a Glance | 13 | 13 | ||
| How to Read This Book | 14 | 18 | ||
| The Life of Charles Gannsen | 19 | 20 | ||
| Chapter 1 | Kurhessen: Deisel and Trendelburg, c. 1835–1858 | 21 | 37 | In full online |
| Chapter 2 | Leaving Hesse, c. 1858–1859 | 38 | 52 | In full online |
| Chapter 3 | St. Louis before the War, 1859–1862 | 53 | 62 | In full online |
| Chapter 4 | Enlistment: Battery B at St. Louis, 1862–1863 | 63 | 81 | In full online |
| Chapter 5 | Sergeant on the Missouri Posts, 1863–1865 | 82 | 99 | In full online |
| Chapter 6 | Reduced to the Ranks and Mustered Out, 1865 | 100 | 109 | In full online |
| Chapter 7 | Marriage, 1866 | 110 | 115 | In full online |
| Chapter 8 | The Saloon Years, 1866–1870 | 116 | 137 | In full online |
| Chapter 9 | The Horse-Car Years, 1870–1876 | 138 | 148 | In full online |
| Chapter 10 | Jackson Street and the Cotton Press, 1877–1884 | 149 | 158 | In full online |
| Chapter 11 | The Watchman and the Pension, 1885–1895 | 159 | 173 | In full online |
| Chapter 12 | Widowhood and Last Years, 1896–1903 | 174 | 187 | In full online |
| Chapter 13 | What His Life Tells Us | 188 | 196 | In full online |
| The Family | 197 | 198 | ||
| Chapter 14 | Auguste Kreichelt and Her Family, 1847–1896 | 199 | 208 | In full online |
| Chapter 15 | The Godparents and Witnesses, 1866–1881 | 209 | 214 | In full online |
| The Posterity | 215 | 217 | ||
| The Seven Children, 1866–1959 | 218 | 220 | In full online | |
| Chapter 16 | Maria Josephine and the Herrs, 1868–1890 | 221 | 225 | In full online |
| Chapter 17 | Kate and the Ruddys, 1870–1949 | 226 | 233 | In full online |
| Chapter 18 | Auguste and the Somers Family, 1872–1890 | 234 | 237 | In full online |
| Chapter 19 | Louise: Mrs. Foster and Mrs. Fletcher, 1873–1947 | 238 | 244 | In full online |
| Chapter 20 | Bertha and the Rothschilds, 1880–1959 | 245 | 255 | In full online |
| Chapter 21 | Charles Johnson Jr. and Katie Misch, 1875–1950 | 256 | 274 | In full online |
| Chapter 22 | Henry Charles Johnson and Edna Breese, 1903–1989 | 275 | 282 | In full online |
| Chapter 23 | Fred Johnson and His Sons, 1905–2018 | 283 | 290 | In full online |
| The Search for His Origin | 291 | 292 | ||
| Was He Hiding? | 293 | 295 | In full online | |
| Sworn and Signed | 296 | 300 | In full online | |
| Chapter 24 | Where and When He Was Born | 301 | 310 | In full online |
| Chapter 25 | The Name He Signed | 311 | 321 | In full online |
| Chapter 26 | The Name He Used: Gans, Konze or Another Name | 322 | 330 | In full online |
| Chapter 27 | The Candidates and How They Were Ruled Out | 331 | 341 | In full online |
| Chapter 28 | The Boy from the Goose Corner | 342 | 367 | In full online |
| Chapter 29 | What DNA Can and Cannot Say | 368 | 381 | In full online |
| Conclusion | What We Still Do Not Know | 382 | 386 | In full online |
| Epilogue | Lot 7 | 387 | 388 | In full online |
| A Letter | To Those Who Come After | 389 | 392 | In full online |
| Reference | 393 | 394 | ||
| Appendix A | Timeline of His Life | 395 | 401 | |
| Appendix B | The Descendants of Charles Gannsen: A Genealogy | 402 | 413 | |
| Appendix C | How the Research Was Done | 414 | 461 | In full online |
| Appendix D | For Researchers and Online Records | 462 | 465 | |
| Appendix E | German Words and Abbreviations | 466 | 471 | In full online |
| Appendix F | Charles in the City Directories | 472 | 474 | In full online |
| Appendix G | The Data Behind This Book | 475 | 483 | In full online |
| Appendix H | The Family in Time, 1866–2022 | 484 | 493 | In full online |
| Appendix I | The Men on Paper, 1862–1971 | 494 | 501 | In full online |
| Appendix J | How Two Descendants Are Related | 502 | 504 | In full online |
| Notes | 505 | 707 | In full online | |
| Bibliography | 708 | 758 | ||
| Resources | 759 | 760 | ||
| Selected Sources | 761 | 766 | ||
| Index of Names | 767 | 767 | ||
| Index of Places | 768 | 768 | ||
| Index of Subjects | 769 | 769 | ||
| About the Author | 770 | 770 | In full online |
What has changed since each printing
No printed copy is on record here yet. Once the book is printed, this page will list, chapter by chapter and with the nearest page number, every passage that has changed since that printing.
How much the book has changed
Each time the book is built, its text is compared with the build before. The counts below are of passages in which any word differs.
- 19 November 2026890 passages changed in 13 chapters and sections since the build of 18 November 2026. 770 pages.
- 18 November 20261,159 passages changed in 21 chapters and sections since the build of 17 November 2026. 764 pages.
- 17 November 20261,130 passages changed in 22 chapters and sections since the build of 16 November 2026. 763 pages.
- 16 November 2026The first build on record here. 763 pages.
The same list as a feed: book-updates.xml.
How this page is made
This page is made by the book’s build, not by hand. At every build the text of the public edition is compared, passage by passage, with the text of each printing on record. A passage counts as changed when any word of it differs; note numbers are left out of the comparison.
Only the present wording is shown. A passage that was taken out of the book is listed without its words. Where a chapter was revised throughout, the page says so and gives the count instead of a list.
Corrections to this website are listed under Errata.